Chemicals and Biochemicals
Sponsored Products
Computrac® MAX® 5000XL RAPID Moisture, Solids & Ash Analyzer
The Computrac® MAX® 5000XL utilizes RAPID loss-on-drying technology to determine moisture, solids...
Drug Discovery Software Offers Virtual Library Design
April 2, 2013 11:20 am | Optibrium Ltd. | Product Releases | CommentsOptibrium’s StarDrop Version 5.3 introduces upgraded features focused on the design of virtual libraries, guided by the platform’s multi-parameter optimization capabilities to prioritize compounds with the best balance of properties for synthesis and testing.
LISTED UNDER: CompoundsAgarose Tablet Packs Eliminate Hands-On Time, Mess
February 6, 2013 1:40 pm | Benchmark Scientific, Inc. | Product Releases | CommentsBenchmark Scientific’s EZ Pack Agarose Tablets eliminate the hands-on time and mess associated with weighing loose agarose. Each convenient pack tablet contains 0.5 g of the company’s multipurpose Agarose LE.
LISTED UNDER: BuffersNew Tools Enable Life Science Breakthroughs
December 7, 2012 2:21 pm | by Tim Studt, Editorial Director | Articles | CommentsAdvances in lab equipment for increased efficiency, productivity and throughput give researchers the time and ability to make new discoveries.
LISTED UNDER: Buffers | Analyzers | Mass, TOFUHPLC Solvents Minimize Baseline Noise
September 27, 2012 2:23 pm | Thermo Fisher Scientific | Product Releases | CommentsThermo Fisher Scientific’s Fisher Chemical UHPLC Gradient Grade Solvents minimize baseline noise and reduce pump blockages, even at high pressures.
LISTED UNDER: SolventsPouch System Simplifies Two-Component Mixing
September 27, 2012 11:38 am | Ellsworth Adhesives | Product Releases | CommentsKitPackers’ packaging option is for customers seeking a simple system for mixing and dispensing small quantities of two-component reactive chemical systems, especially adhesives and sealants.
LISTED UNDER: CompoundsAlgae Fuel Production Can Have Huge Returns
July 23, 2012 4:22 am | News | CommentsIt's theoretically possible to produce about 500 times as much energy from algae fuels as is needed to grow the fuels.
LISTED UNDER: Biochemicals | Chemistry Software | EnvironmentalNanotubes Can Separate Liquids in Solution
July 18, 2012 4:37 am | News | CommentsIndividual carbon nanotubes can act as a separation channel that would force two differing molecules to separate as easily as oil and water.
LISTED UNDER: Nanomaterials | Chemistry Software | Associations/SocietiesSilicon Sponges Can Make Powerful Batteries
July 18, 2012 4:31 am | News | CommentsA process uses simple silicon to replace graphite as an element in rechargeable lithium-ion batteries, laying the groundwork for longer-lasting, more powerful batteries.
LISTED UNDER: Acids/Bases | Alloys | CatalystsCarbon-Based Transistors Speed Smartphones, Tablets
July 16, 2012 8:38 am | News | CommentsWorking with carbon molecules called C60, a researcher has successfully built a sophisticated memory transistor that can both transfer and store energy, eliminating the need for a capacitor.
LISTED UNDER: Inorganic | Chemical Drawing | Chemical EngineeringNatural Stimulant in Sport Supplements is Synthetic
July 16, 2012 4:18 am | News | CommentsA stimulant often found in many nutritional and sports supplements does not originate from natural substances, as the products claim, and is actually comprised of synthetic compounds.
LISTED UNDER: Compounds | Chemistry Software | Associations/SocietiesSelf-Calibrating MEMS Can Transform Nanotechnology
July 13, 2012 8:34 am | News | CommentsResearchers have demonstrated tiny machines that could make possible super-accurate sensors and motors, with far-reaching applications from computer storage to altimeters, detecting petroleum deposits to measuring DNA-binding forces.
LISTED UNDER: Nanomaterials | Engineering Software | Associations/SocietiesSilver Nanowires Make Elastic Conductors, Flexible Devices
July 13, 2012 4:16 am | News | CommentsResearchers have developed highly conductive and elastic conductors made from silver nanowires. These elastic conductors could be used to develop stretchable electronic devices.
LISTED UNDER: Nanomaterials | Engineering | Associations/SocietiesMaterial Absorbs, Directs Sunlight to Cells
July 10, 2012 4:11 am | News | CommentsWindows coated with a thin film of material that absorbs sunlight allow a large surface area of light to be concentrated on a narrow strip of solar cells.
LISTED UNDER: Chemicals | Engineering Software | EngineeringTwo Studies Refute NASA Report on Arsenic-Loving Bacteria
July 9, 2012 9:05 am | News | CommentsA controversial find that said strange bacteria in a California lake thrived on arsenic quickly led to arguments and dissent. Now, two papers have been released that rip apart the original research.
LISTED UNDER: Inorganic | Organic | Bioinformatics SoftwareDye-Based Nanotubes Can Harvest Light’s Power
July 9, 2012 8:48 am | News | CommentsAn artificial system that models the light-capturing method used by deep-sea bacteria comprises dye molecules that form perfectly uniform double-walled nanotubes- which can help capture light energy.
LISTED UNDER: Inorganic | Nanomaterials | Environmental
